|
|
|
|
1 | Coding | VB.Net, C# | Only VBS is |
2 | Object | Coded UI | QTP 10.0 |
3 | Add ins for | Addition Add | Licences Add |
4 | Integrated | Excellent | Stable |
5 | Object | Complex | Object |
| | Modification of large UIMap takes a | |
6 | Object Spy | Coded UI | In built Spy |
7 | Checkpoints | Assert | Rich set of |
8 | Recovery | Recovery has to handle through | Recovery |
9 | Source | Excellent | Limited set |
10 | Connection | Can be | Can be |
11 | Active | AUT | If active |
12 | Output value | Can be | Exclusive |
13 | Step | Step | Using this |
14 | Function | Method | Using this |
15 | Record and | Basic Record | Basic Record |
16 | Shared | UIMap can be | Object |
17 | Record | No such | Done in |
18 |
| No such | Done in |
| | It can be achieved by writing a | |
19 | Virtual | No such | Virtual |
20 | Save test | Resources | Only |
21 | Analog | No such | Analog |
22 | Low Level | No such | Low Level |
23 | Intellisense | Excellent |
|
24 | Code | Coded | No such |
25 | Generate Architectural Diagram of | It is | No such |
26 | Generate | It is | No such |
27 | Calculation | Code is | No such |
28 | Map the test | Possible to | No such |
29 | List of | List of | No such |
30 | Smart | VSTS has | Smart |
31 | Support for | VSTS has | No such |
32 | Built in |
| Only |
33 | package used | Coded UI | No such |
34 | Help Library | MSDN library | In built |




